Interested bidders may view and download bidding documents via this link: https://bit.ly/3hiHnpE
Quotations / bids must be submitted through the Online Submission of Bids (OSB) facility via this link https://bit.ly/OnlineSubmissionBids
Submitted bids that are not in compressed archive format and are not password protected, shall be automatically rejected. Any other form of submission such as manual/printed bid and bid submitted through email shall not be entertained.
For inquiries and clarifications, please email the ILS-BAC Secretariat at bacsecretariat@ils.dole.gov.ph or Ms. Marivie M. Fernandez at mrmanero@ils.dole.gov.ph.
Title | Procurement Mode | Category | Publish Date | Reference Number | Approved Budget for the Contract (ABC) | Pre-Bid Conference Date and Time | Closing Date and Time | Downloadable |
---|---|---|---|---|---|---|---|---|
Procurement of Provision of Security Services | Public Bidding | General Support Services | December 22, 2023 | ITB 2023-12-009E | ₱1,185,000 | 22-Dec-2023 / 11:00AM | 5-Jan-2024; 1:30 PM | RFQ File |
Procurement for Development of LERSS | Public Bidding | Information Technology | December 22, 2023 | ITB 2023-12-008E | ₱3,850,000 | 22-Dec-2023 / 9:30AM | 5-Jan-2024; 9:30 AM | RFQ File |
Procurement of NAS HDD | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | ICT Supplies | November 14, 2023 | RFQ 2023-12-28 | ₱50,000 | N/A | 22-Dec-2023; 1:30 PM | RFQ File |
Procurement for Catering Services | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | Catering | November 8, 2023 | RFQ 2023-12-27 | ₱70,000 | N/A | 14-Nov-2023; 1:30 PM | RFQ File |
Procurement for Lease of Office Space | Negotiated Procurement – Lease of Real Property and Venue (Sec. 53.10) | Property | November 12, 2023 | RFQ 2023-11-002L | ₱8,926,000 | N/A | 30-Nov-2023; 1:30 PM | RFQ File |
Procurement of Provision of Security Services | Public Bidding | General Support Services | November 17, 2023 | ITB 2023-11-0067 | ₱1,180,000 | 23-Nov-2023 / 3:00PM | 5-Dec-2023; 2:30 PM | RFQ File |
Procurement for Internet Service Provider | Public Bidding | Internet | November 17, 2023 | ITB 2023-11-006E | ₱1,300,000 | 23-Nov-2023 / 1:00PM | 5-Dec-2023; 12:30 PM | RFQ File |
Procurement for Supply and delivery of Access Point | Public Bidding | ICT Equipment | November 17, 2023 | ITB 2023-11-005E | ₱300,000 | 23-Nov-2023 / 10:00AM | 5-Dec-2023; 9:30 AM | RFQ File |
Procurement of Gigabit PoE Switch | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | ICT | November, 17, 2023 | RFQ 2023-11-026 | ₱30,000 | N/A | 24-Nov-2023; 1:30 PM | RFQ File |
Procurement for Lease of Office Space | Negotiated Procurement – Lease of Real Property and Venue (Sec. 53.10) | Property | November 14, 2023 | RFQ 2023-11-001L | ₱8,326,000 | N/A | 22-Nov-2023; 1:30 PM | RFQ File |
Procurement for Catering Services | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | Catering | November 10, 2023 | RFQ 2023-11-025 | ₱64,000 | N/A | 17-Nov-2023; 1:30 PM | RFQ File |
Procurement for Supply and delivery of Various Information and Communication Technology (ICT) Equipment | Public Bidding | ICT Equipment | November 9, 2023 | ITB 2023-11-004E | ₱2,125,000 | 15-Nov-2023 / 10:00AM | 15-Nov-2023; 1:30 PM | RFQ File |
Procurement of Ham and Cheese | Negotiated Procurement –Shopping (Sec. 52) | Grocery Items | November 9, 2023 | RFQ 2023-11-024 | ₱145,160 | N/A | 15-Nov-2023; 1:30 PM | RFQ File |
Supply, delivery, and Installation of Transformer | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | Electronic Parts and Equipment | November 9, 2023 | RFQ 2023-11-023 | ₱97,800 | N/A | 15-Nov-2023; 1:30 PM | RFQ File |
Procurement of Provision of General Support Services | Public Bidding | General Support Services | October 20, 2023 | ITB 2023-10-003E | ₱1,203,000 | 27-Oct-2023 / 10:30AM | 08-Nov-2023; 1:30 PM | RFQ File |
Procurement of Provision of Security Services | Public Bidding | General Support Services | October 20, 2023 | ITB 2023-10-002E | ₱1,170,000 | 27-Oct-2023 / 11:00AM | 08-Nov-2023; 1:30 PM | RFQ File |
Procurement of ILS Advocacy Jackets | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | Corporate Giveaways | October 20, 2023 | RFQ 2023-10-022 | ₱105,000 | N/A | 27-Oct-2023; 1:30 PM | RFQ File |
Procurement of Printing Services | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | Printing Service | October 19, 2023 | RFQ 2023-10-021 | ₱260,000 | N/A | 26-Oct-2023; 1:30 PM | RFQ File |
Procurement of Emergency Kits | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | Safety and Occupational Supply | October 19, 2023 | RFQ 2023-10-020 | ₱54,000.00 | N/A | 26-Oct-2023; 1:30 PM | RFQ File |
Procurement of Multifunction Printers | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | Office Equipment | October 17, 2023 | RFQ 2023-10-019 | ₱185,000.00 | N/A | 24-Oct-2023; 1:30 PM | RFQ File |
Supply, delivery, and Installation of Transformer | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | Office Equipment | October 12, 2023 | RFQ 2023-09-018 | ₱81,500.00 | N/A | 19-Oct-2023; 1:30 AM | RFQ File |
Supply and Delivery of Commercial Air Purifiers | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | Office Equipment | October 11, 2023 | RFQ 2023-09-017 |
₱280,000.00 |
N/A |
18-Oct-2023; 1:30 PM |
RFQ File |
Procurement for the Printing of 2022 ILS Annual Report | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | Printing Service | September 27, 2023 | RFQ 2023-09-016 |
₱30,000.00 |
N/A |
04-Oct-2023; 1:30 PM |
RFQ File |
Procurement of Remote Support Software Subscription | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | ICT Subscription | September 25, 2023 | RFQ 2023-09-015 |
₱330,000.00 |
N/A |
02-Oct-2023; 1:30 PM |
RFQ File |
Procurement for Printing of 2022 ILS Annual Report | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | Printing Service | September 14, 2023 | RFQ 2023-09-014 |
₱30,000.00 |
N/A |
21-Sep-2023; 1:30 PM |
RFQ File |
Procurement for Printing of 27th ALMM Event Synthesis Report | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | Printing Service | September 12, 2023 | RFQ 2023-09-013 |
₱40,000.00 |
N/A |
19-Sep-2023; 1:30 PM |
RFQ File |
Procurement of Emergency Go Bags | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | Safety and Occupational Supply | September 11, 2023 | RFQ 2023-09-012 |
₱45,000.00 |
N/A |
18-Sep-2023; 1:30 PM |
RFQ File |
Procurement of Anti-Plagiarism Software Subscription | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | ICT Subscription | September 8, 2023 | RFQ 2023-09-011 |
₱350,000.00 |
N/A |
15-Sep-2023; 1:30 PM |
RFQ File |
Procurement of Live Streaming Studio Subscription | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | ICT Subscription | August 30, 2023 | RFQ 2023-08-010 |
₱40,000.00 |
N/A |
07-Sep-2023; 1:30 PM |
RFQ File |
Procurement of Desktop Support Software Subscription | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | ICT Subscription | August 16, 2023 | RFQ 2023-08-009 |
₱275,000.00 |
N/A |
23-Aug-2023; 1:30 PM |
RFQ File |
Procurement of Influenza and Pneumonia Vaccines with administration | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | Drugs and Medicines | August 8, 2023 | RFQ 2023-08-008 |
₱65,604.00 |
N/A |
15-Aug-2023; 1:30 PM |
RFQ File |
Catering Service for the ILS 36th Founding Anniversary | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | Services | July 26, 2023 | RFQ 2023-07-007 |
₱65,000.00 |
N/A |
02-Aug-2023; 1:30 PM |
RFQ File |
Procurement of Windows OS License | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | ICT Software | July 25, 2023 | RFQ 2023-01-006 |
₱215,662.84 |
N/A |
01-Aug-2023; 1:30PM |
RFQ File |
Procurement for Video Conferencing Platform | Negotiated Procurement – Small Value Procurement (Sec. 53.9) | ICT Software | July 6, 2023 | RFQ 2023-07-005 |
₱275,000.00 |
N/A |
19-Jul-2023; 1:30 PM |
RFQ File |
Procurement for Server Virtualization Infrastructure | Negotiated Procurement – Two Failed Bidding (Sec. 53.1) | ICT Software | June 6, 2023 | NNP 2023-06-001 |
₱6,604,500.00 |
N/A |
14-Jun-2023; 2:00 PM |
RFQ File |
Procurement for Server Virtualization Infrastructure | Negotiated Procurement – Two Failed Bidding (Sec. 53.1) | ICT Software | May 18, 2023 | RFQ 2023-05-004 | ₱6,604,500.00 | N/A | 5/25/2023; 2:00 PM | RFQ File |
Procurement for Transcription Software Subscription | Negotiated Procurement – Small Value Procurement (Sec. 53.9) |
ICT Software |
April 20, 2023 |
RFQ 2023-04-003 | ₱168,500.00 |
N/A |
27-Apr-2023; 1:30 PM |
RFQ File |
Procurement for Server Virtualization Infrastructure | Public Bidding |
ICT Software |
April 4, 2023 | ITB 2023-04-001 | ₱6,604,500.00 | April 12, 2023 | 24-Apr-2023; 2:00PM | RFQ File |
Procurement for ILS Web Hosting Services | Negotiated Procurement – Small Value Procurement (Sec. 53.9) |
ICT Software |
February 2, 2023 | RFQ 2023-01-002 | ₱65,100.00 | N/A | 09-Feb-2023; 1:30 PM | RFQ File |
Procurement for ILS Web Hosting Services | Negotiated Procurement – Small Value Procurement (Sec. 53.9) |
ICT Software |
January 23, 2023 | RFQ 2023-01-001 | ₱66,000.00 | N/A | 30-Jan-2023; 1:30 PM | RFQ File |
- Request for Price Quotation
- Invitation to Bid
- Completed Procurement Projects
2023 || 2022-2021 - Failed Bid
2023